Mortgage Refinance Calculator

Mortgage Refinance Calculator is a tool to help homeowners calculate how much they will save by refinancing their home mortgage.

Refinancing Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years
Closing Cost
$
Other Expenses
$


Mortgage Refinance Calculator Results

New Monthly Payment:
$3,442.47
Payoff Date:
Apr, 2038
Closing Cost:
$0.00
Other Expenses:
$0.00
Interest Savings:
$388,426.13
Total Savings:
$388,426.13

Mortgage Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
May, 2023 1 $1,687.50 $1,754.97 $3,442.47 $448,245.03
Jun, 2023 2 $1,680.92 $1,761.55 $3,442.47 $446,483.48
Jul, 2023 3 $1,674.31 $1,768.16 $3,442.47 $444,715.32
Aug, 2023 4 $1,667.68 $1,774.79 $3,442.47 $442,940.54
Sep, 2023 5 $1,661.03 $1,781.44 $3,442.47 $441,159.09
Oct, 2023 6 $1,654.35 $1,788.12 $3,442.47 $439,370.97
Nov, 2023 7 $1,647.64 $1,794.83 $3,442.47 $437,576.14
Dec, 2023 8 $1,640.91 $1,801.56 $3,442.47 $435,774.58
Jan, 2024 9 $1,634.15 $1,808.32 $3,442.47 $433,966.27
Feb, 2024 10 $1,627.37 $1,815.10 $3,442.47 $432,151.17
Mar, 2024 11 $1,620.57 $1,821.90 $3,442.47 $430,329.27
Apr, 2024 12 $1,613.73 $1,828.74 $3,442.47 $428,500.53
May, 2024 13 $1,606.88 $1,835.59 $3,442.47 $426,664.94
Jun, 2024 14 $1,599.99 $1,842.48 $3,442.47 $424,822.46
Jul, 2024 15 $1,593.08 $1,849.39 $3,442.47 $422,973.08
Aug, 2024 16 $1,586.15 $1,856.32 $3,442.47 $421,116.76
Sep, 2024 17 $1,579.19 $1,863.28 $3,442.47 $419,253.47
Oct, 2024 18 $1,572.20 $1,870.27 $3,442.47 $417,383.21
Nov, 2024 19 $1,565.19 $1,877.28 $3,442.47 $415,505.92
Dec, 2024 20 $1,558.15 $1,884.32 $3,442.47 $413,621.60
Jan, 2025 21 $1,551.08 $1,891.39 $3,442.47 $411,730.21
Feb, 2025 22 $1,543.99 $1,898.48 $3,442.47 $409,831.73
Mar, 2025 23 $1,536.87 $1,905.60 $3,442.47 $407,926.13
Apr, 2025 24 $1,529.72 $1,912.75 $3,442.47 $406,013.38
May, 2025 25 $1,522.55 $1,919.92 $3,442.47 $404,093.46
Jun, 2025 26 $1,515.35 $1,927.12 $3,442.47 $402,166.34
Jul, 2025 27 $1,508.12 $1,934.35 $3,442.47 $400,232.00
Aug, 2025 28 $1,500.87 $1,941.60 $3,442.47 $398,290.40
Sep, 2025 29 $1,493.59 $1,948.88 $3,442.47 $396,341.52
Oct, 2025 30 $1,486.28 $1,956.19 $3,442.47 $394,385.33
Nov, 2025 31 $1,478.94 $1,963.52 $3,442.47 $392,421.80
Dec, 2025 32 $1,471.58 $1,970.89 $3,442.47 $390,450.91
Jan, 2026 33 $1,464.19 $1,978.28 $3,442.47 $388,472.64
Feb, 2026 34 $1,456.77 $1,985.70 $3,442.47 $386,486.94
Mar, 2026 35 $1,449.33 $1,993.14 $3,442.47 $384,493.79
Apr, 2026 36 $1,441.85 $2,000.62 $3,442.47 $382,493.18
May, 2026 37 $1,434.35 $2,008.12 $3,442.47 $380,485.06
Jun, 2026 38 $1,426.82 $2,015.65 $3,442.47 $378,469.40
Jul, 2026 39 $1,419.26 $2,023.21 $3,442.47 $376,446.20
Aug, 2026 40 $1,411.67 $2,030.80 $3,442.47 $374,415.40
Sep, 2026 41 $1,404.06 $2,038.41 $3,442.47 $372,376.99
Oct, 2026 42 $1,396.41 $2,046.06 $3,442.47 $370,330.93
Nov, 2026 43 $1,388.74 $2,053.73 $3,442.47 $368,277.20
Dec, 2026 44 $1,381.04 $2,061.43 $3,442.47 $366,215.77
Jan, 2027 45 $1,373.31 $2,069.16 $3,442.47 $364,146.61
Feb, 2027 46 $1,365.55 $2,076.92 $3,442.47 $362,069.69
Mar, 2027 47 $1,357.76 $2,084.71 $3,442.47 $359,984.98
Apr, 2027 48 $1,349.94 $2,092.53 $3,442.47 $357,892.46
May, 2027 49 $1,342.10 $2,100.37 $3,442.47 $355,792.08
Jun, 2027 50 $1,334.22 $2,108.25 $3,442.47 $353,683.83
Jul, 2027 51 $1,326.31 $2,116.16 $3,442.47 $351,567.68
Aug, 2027 52 $1,318.38 $2,124.09 $3,442.47 $349,443.59
Sep, 2027 53 $1,310.41 $2,132.06 $3,442.47 $347,311.53
Oct, 2027 54 $1,302.42 $2,140.05 $3,442.47 $345,171.48
Nov, 2027 55 $1,294.39 $2,148.08 $3,442.47 $343,023.40
Dec, 2027 56 $1,286.34 $2,156.13 $3,442.47 $340,867.27
Jan, 2028 57 $1,278.25 $2,164.22 $3,442.47 $338,703.05
Feb, 2028 58 $1,270.14 $2,172.33 $3,442.47 $336,530.72
Mar, 2028 59 $1,261.99 $2,180.48 $3,442.47 $334,350.24
Apr, 2028 60 $1,253.81 $2,188.66 $3,442.47 $332,161.58
May, 2028 61 $1,245.61 $2,196.86 $3,442.47 $329,964.72
Jun, 2028 62 $1,237.37 $2,205.10 $3,442.47 $327,759.62
Jul, 2028 63 $1,229.10 $2,213.37 $3,442.47 $325,546.25
Aug, 2028 64 $1,220.80 $2,221.67 $3,442.47 $323,324.58
Sep, 2028 65 $1,212.47 $2,230.00 $3,442.47 $321,094.57
Oct, 2028 66 $1,204.10 $2,238.37 $3,442.47 $318,856.21
Nov, 2028 67 $1,195.71 $2,246.76 $3,442.47 $316,609.45
Dec, 2028 68 $1,187.29 $2,255.18 $3,442.47 $314,354.26
Jan, 2029 69 $1,178.83 $2,263.64 $3,442.47 $312,090.62
Feb, 2029 70 $1,170.34 $2,272.13 $3,442.47 $309,818.49
Mar, 2029 71 $1,161.82 $2,280.65 $3,442.47 $307,537.84
Apr, 2029 72 $1,153.27 $2,289.20 $3,442.47 $305,248.64
May, 2029 73 $1,144.68 $2,297.79 $3,442.47 $302,950.85
Jun, 2029 74 $1,136.07 $2,306.40 $3,442.47 $300,644.45
Jul, 2029 75 $1,127.42 $2,315.05 $3,442.47 $298,329.39
Aug, 2029 76 $1,118.74 $2,323.73 $3,442.47 $296,005.66
Sep, 2029 77 $1,110.02 $2,332.45 $3,442.47 $293,673.21
Oct, 2029 78 $1,101.27 $2,341.20 $3,442.47 $291,332.02
Nov, 2029 79 $1,092.50 $2,349.97 $3,442.47 $288,982.04
Dec, 2029 80 $1,083.68 $2,358.79 $3,442.47 $286,623.25
Jan, 2030 81 $1,074.84 $2,367.63 $3,442.47 $284,255.62
Feb, 2030 82 $1,065.96 $2,376.51 $3,442.47 $281,879.11
Mar, 2030 83 $1,057.05 $2,385.42 $3,442.47 $279,493.69
Apr, 2030 84 $1,048.10 $2,394.37 $3,442.47 $277,099.32
May, 2030 85 $1,039.12 $2,403.35 $3,442.47 $274,695.97
Jun, 2030 86 $1,030.11 $2,412.36 $3,442.47 $272,283.61
Jul, 2030 87 $1,021.06 $2,421.41 $3,442.47 $269,862.21
Aug, 2030 88 $1,011.98 $2,430.49 $3,442.47 $267,431.72
Sep, 2030 89 $1,002.87 $2,439.60 $3,442.47 $264,992.12
Oct, 2030 90 $993.72 $2,448.75 $3,442.47 $262,543.37
Nov, 2030 91 $984.54 $2,457.93 $3,442.47 $260,085.44
Dec, 2030 92 $975.32 $2,467.15 $3,442.47 $257,618.29
Jan, 2031 93 $966.07 $2,476.40 $3,442.47 $255,141.89
Feb, 2031 94 $956.78 $2,485.69 $3,442.47 $252,656.20
Mar, 2031 95 $947.46 $2,495.01 $3,442.47 $250,161.19
Apr, 2031 96 $938.10 $2,504.37 $3,442.47 $247,656.82
May, 2031 97 $928.71 $2,513.76 $3,442.47 $245,143.07
Jun, 2031 98 $919.29 $2,523.18 $3,442.47 $242,619.88
Jul, 2031 99 $909.82 $2,532.65 $3,442.47 $240,087.24
Aug, 2031 100 $900.33 $2,542.14 $3,442.47 $237,545.10
Sep, 2031 101 $890.79 $2,551.68 $3,442.47 $234,993.42
Oct, 2031 102 $881.23 $2,561.24 $3,442.47 $232,432.18
Nov, 2031 103 $871.62 $2,570.85 $3,442.47 $229,861.33
Dec, 2031 104 $861.98 $2,580.49 $3,442.47 $227,280.84
Jan, 2032 105 $852.30 $2,590.17 $3,442.47 $224,690.67
Feb, 2032 106 $842.59 $2,599.88 $3,442.47 $222,090.79
Mar, 2032 107 $832.84 $2,609.63 $3,442.47 $219,481.16
Apr, 2032 108 $823.05 $2,619.42 $3,442.47 $216,861.75
May, 2032 109 $813.23 $2,629.24 $3,442.47 $214,232.51
Jun, 2032 110 $803.37 $2,639.10 $3,442.47 $211,593.41
Jul, 2032 111 $793.48 $2,648.99 $3,442.47 $208,944.42
Aug, 2032 112 $783.54 $2,658.93 $3,442.47 $206,285.49
Sep, 2032 113 $773.57 $2,668.90 $3,442.47 $203,616.59
Oct, 2032 114 $763.56 $2,678.91 $3,442.47 $200,937.68
Nov, 2032 115 $753.52 $2,688.95 $3,442.47 $198,248.73
Dec, 2032 116 $743.43 $2,699.04 $3,442.47 $195,549.69
Jan, 2033 117 $733.31 $2,709.16 $3,442.47 $192,840.53
Feb, 2033 118 $723.15 $2,719.32 $3,442.47 $190,121.21
Mar, 2033 119 $712.95 $2,729.52 $3,442.47 $187,391.70
Apr, 2033 120 $702.72 $2,739.75 $3,442.47 $184,651.95
May, 2033 121 $692.44 $2,750.02 $3,442.47 $181,901.92
Jun, 2033 122 $682.13 $2,760.34 $3,442.47 $179,141.58
Jul, 2033 123 $671.78 $2,770.69 $3,442.47 $176,370.90
Aug, 2033 124 $661.39 $2,781.08 $3,442.47 $173,589.82
Sep, 2033 125 $650.96 $2,791.51 $3,442.47 $170,798.31
Oct, 2033 126 $640.49 $2,801.98 $3,442.47 $167,996.33
Nov, 2033 127 $629.99 $2,812.48 $3,442.47 $165,183.85
Dec, 2033 128 $619.44 $2,823.03 $3,442.47 $162,360.82
Jan, 2034 129 $608.85 $2,833.62 $3,442.47 $159,527.20
Feb, 2034 130 $598.23 $2,844.24 $3,442.47 $156,682.96
Mar, 2034 131 $587.56 $2,854.91 $3,442.47 $153,828.05
Apr, 2034 132 $576.86 $2,865.61 $3,442.47 $150,962.44
May, 2034 133 $566.11 $2,876.36 $3,442.47 $148,086.07
Jun, 2034 134 $555.32 $2,887.15 $3,442.47 $145,198.93
Jul, 2034 135 $544.50 $2,897.97 $3,442.47 $142,300.95
Aug, 2034 136 $533.63 $2,908.84 $3,442.47 $139,392.11
Sep, 2034 137 $522.72 $2,919.75 $3,442.47 $136,472.36
Oct, 2034 138 $511.77 $2,930.70 $3,442.47 $133,541.67
Nov, 2034 139 $500.78 $2,941.69 $3,442.47 $130,599.98
Dec, 2034 140 $489.75 $2,952.72 $3,442.47 $127,647.26
Jan, 2035 141 $478.68 $2,963.79 $3,442.47 $124,683.46
Feb, 2035 142 $467.56 $2,974.91 $3,442.47 $121,708.56
Mar, 2035 143 $456.41 $2,986.06 $3,442.47 $118,722.49
Apr, 2035 144 $445.21 $2,997.26 $3,442.47 $115,725.23
May, 2035 145 $433.97 $3,008.50 $3,442.47 $112,716.73
Jun, 2035 146 $422.69 $3,019.78 $3,442.47 $109,696.95
Jul, 2035 147 $411.36 $3,031.11 $3,442.47 $106,665.85
Aug, 2035 148 $400.00 $3,042.47 $3,442.47 $103,623.37
Sep, 2035 149 $388.59 $3,053.88 $3,442.47 $100,569.49
Oct, 2035 150 $377.14 $3,065.33 $3,442.47 $97,504.16
Nov, 2035 151 $365.64 $3,076.83 $3,442.47 $94,427.33
Dec, 2035 152 $354.10 $3,088.37 $3,442.47 $91,338.96
Jan, 2036 153 $342.52 $3,099.95 $3,442.47 $88,239.01
Feb, 2036 154 $330.90 $3,111.57 $3,442.47 $85,127.44
Mar, 2036 155 $319.23 $3,123.24 $3,442.47 $82,004.20
Apr, 2036 156 $307.52 $3,134.95 $3,442.47 $78,869.24
May, 2036 157 $295.76 $3,146.71 $3,442.47 $75,722.53
Jun, 2036 158 $283.96 $3,158.51 $3,442.47 $72,564.02
Jul, 2036 159 $272.12 $3,170.35 $3,442.47 $69,393.67
Aug, 2036 160 $260.23 $3,182.24 $3,442.47 $66,211.42
Sep, 2036 161 $248.29 $3,194.18 $3,442.47 $63,017.25
Oct, 2036 162 $236.31 $3,206.16 $3,442.47 $59,811.09
Nov, 2036 163 $224.29 $3,218.18 $3,442.47 $56,592.91
Dec, 2036 164 $212.22 $3,230.25 $3,442.47 $53,362.67
Jan, 2037 165 $200.11 $3,242.36 $3,442.47 $50,120.31
Feb, 2037 166 $187.95 $3,254.52 $3,442.47 $46,865.79
Mar, 2037 167 $175.75 $3,266.72 $3,442.47 $43,599.06
Apr, 2037 168 $163.50 $3,278.97 $3,442.47 $40,320.09
May, 2037 169 $151.20 $3,291.27 $3,442.47 $37,028.82
Jun, 2037 170 $138.86 $3,303.61 $3,442.47 $33,725.21
Jul, 2037 171 $126.47 $3,316.00 $3,442.47 $30,409.21
Aug, 2037 172 $114.03 $3,328.44 $3,442.47 $27,080.77
Sep, 2037 173 $101.55 $3,340.92 $3,442.47 $23,739.86
Oct, 2037 174 $89.02 $3,353.45 $3,442.47 $20,386.41
Nov, 2037 175 $76.45 $3,366.02 $3,442.47 $17,020.39
Dec, 2037 176 $63.83 $3,378.64 $3,442.47 $13,641.75
Jan, 2038 177 $51.16 $3,391.31 $3,442.47 $10,250.44
Feb, 2038 178 $38.44 $3,404.03 $3,442.47 $6,846.40
Mar, 2038 179 $25.67 $3,416.80 $3,442.47 $3,429.61
Apr, 2038 180 $12.86 $3,429.61 $3,442.47 $0.00

Original vs. Mortgage Refinance

Original Mortgage Refinance
Monthly Payment $2,645.47 $3,442.47
Total Interest $558,070.69 $169,644.56
Total Principal $450,000.00 $450,000.00
Total Payment $1,008,070.69 $619,644.56
Closing Cost $0 $0.00
Other Expenses $0 $0.00
Total Interest Savings $0 $388,426.13
Total Savings $0 $388,426.13
Payoff Date Feb, 2055 Apr, 2038

VA Mortgage Calculator | Terms | Privacy | Disclaimer | Contact

©2023 VA Mortgage Calculator